Communication Studies
The mission of the Communication Studies Department is to encourage and equip students to become competent, creative, and ethical communicators who are committed to integrating faith, reason, and justice into each communication act. Together we explore the strategies, practices, theories, and technologies that foster connection and the co-creation of meaning. Each Communication Studies student completes a core of 29 hours that focuses on the history, theory, scholarship, and professional practices of the communication discipline. In addition, each student selects one of four concentrations: Interpersonal Communication, Digital Media, Journalism or Strategic Communication.
The Major for the B.A. in Communication Studies
Code | Title | Credit Hours |
---|---|---|
Core Major Courses (Required of all Concentrations) | ||
COMM 101 | Foundations of Communication | 3 |
COMM 120 | Public Speaking | 3 |
COMM 145 | Digital Media Fundamentals | 3 |
COMM 236 | Media Agency | 3 |
COMM 260 | Intercultural Communication | 3 |
COMM 262 | Career and Professional Development I | 1 |
COMM 280 | Introduction to Communication Theory | 3 |
COMM 285 | Introduction to Communication Research Methods | 3 |
COMM 320 | Media and Culture | 3 |
COMM 362 | Career and Professional Development II | 1 |
COMM 480W | Senior Seminar | 3 |
COMM 495 | Internship | 2 |
Total Credit Hours | 31 |
The Minor In Communication Studies
Code | Title | Credit Hours |
---|---|---|
COMM 104 | Introduction to Human Communication Relational Communication | 3 |
COMM 105 | Introduction to Communication: Mass Media | 3 |
COMM 120 | Public Speaking | 3 |
COMM 280 | Introduction to Communication Theory | 3 |
Select two (2) Communication Studies electives | 6 | |
Total Credit Hours | 18 |
The Minor In Journalism
Code | Title | Credit Hours |
---|---|---|
COMM 105 | Introduction to Communication: Mass Media | 3 |
COMM 215 | Writing for the Media | 3 |
COMM 225 | Journalism Fundamentals | 3 |
COMM 235 | College Newspaper Practicum | 3 |
Select two of the following: | 6 | |
Public Relations | ||
Rhetoric & Persuasion | ||
Media and Culture | ||
Social Media in Organizations | ||
Digital Media Production | ||
Advanced Writing: Essay | ||
Internship | ||
or ENGL 495 | Internship | |
Total Credit Hours | 18 |
Interpersonal Communication Concentration
Code | Title | Credit Hours |
---|---|---|
COMM 201 | Interpersonal Communication | 3 |
COMM 203 | Group Communication & Leadership | 3 |
COMM 240 | Rhetoric & Persuasion | 3 |
COMM 303 | Organizational Communication | 3 |
COMM 381 | Event Management | 3 |
Select two (2) Communication Studies electives 1 | 6 | |
Total Credit Hours | 21 |
- 1
COMM 331 Social Media in Organizations recommended
Digital Media Concentration
Code | Title | Credit Hours |
---|---|---|
COMM 155 | Design for Digital Media | 3 |
COMM 215 | Writing for the Media | 3 |
COMM 220 | The Art of Film | 3 |
COMM 345 | Digital Media Production II | 3 |
COMM 353 | Podcasting | 3 |
Select two (2) Communication Studies electives 1 | 6 | |
Total Credit Hours | 21 |
- 1
May substitute ENGL 342 Advanced Writing: Drama, MKTG 202 Principles of Marketing, or ENTR 315 Entrepreneurial Sales & Marketing for one elective.
Strategic Communication Concentration
Code | Title | Credit Hours |
---|---|---|
COMM 155 | Design for Digital Media | 3 |
COMM 215 | Writing for the Media | 3 |
COMM 221 | Public Relations | 3 |
COMM 303 | Organizational Communication | 3 |
or COMM 331 | Social Media in Organizations | |
COMM 375 | Communication - IMC | 3 |
Select two (2) Communication Studies electives 1 | 6 | |
Total Credit Hours | 21 |
- 1
May substitute MKTG 202 Principles of Marketing, MKTG 303 Consumer Behavior, or ENTR 315 Entrepreneurial Sales & Marketing for one elective.
Journalism Concentration
Code | Title | Credit Hours |
---|---|---|
COMM 155 | Design for Digital Media | 3 |
COMM 225 | Journalism Fundamentals | 3 |
COMM 345 | Digital Media Production II | 3 |
COMM 353 | Podcasting | 3 |
COMM 382 | Solutions Journalism | 3 |
Select two (2) Communication Studies electives 1 | 6 | |
Total Credit Hours | 21 |